Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
24 | Gumtz, Dominic | 1 | 0 | 0 | 0 | 0.0 | 0 |
13 | Krueger, Brantley | 1 | 0 | 0 | 0 | 0.0 | 0 |
19 | Wobig, Lukas | 1 | 0 | 0 | 0 | 0.0 | 0 |
97 | Johnson, Jack | 1 | 0 | 0 | 0 | 0.0 | 0 |
30 | Skansberg, Christian | 1 | 0 | 0 | 0 | 0.0 | 0 |
29 | Robbins, Kolsen | 1 | 0 | 0 | 0 | 0.0 | 0 |
26 | LEE, Ian | 1 | 0 | 0 | 0 | 0.0 | 0 |
99 | Nichols, Jaxon | 1 | 0 | 0 | 0 | 0.0 | 0 |
15 | Lambert, Jax | 1 | 0 | 0 | 0 | 0.0 | 0 |
10 | Maldonado, Aidan | 1 | 0 | 0 | 0 | 0.0 | 0 |
8 | LEWITZKE, Ethan | 1 | 0 | 0 | 0 | 0.0 | 0 |
4 | Baumgardt, Parker | 1 | 0 | 0 | 0 | 0.0 | 0 |
72 | Fortenberry, Brendyn | 1 | 0 | 0 | 0 | 0.0 | 0 |
66 | Drenk, Emerson | 1 | 0 | 0 | 0 | 0.0 | 0 |
64 | Barkley, Easton | 1 | 0 | 0 | 0 | 0.0 | 0 |
67 | Gremore, Christian | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |