Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Kruzan, Kensi | 17 | 2 | 3 | 5 | 0.3 | 2 | 4 | 0 | 0 | 0 | 0 |
3 | Johnson, Emmy | 17 | 3 | 2 | 5 | 0.3 | 6 | 12 | 0 | 0 | 0 | 0 |
44 | Brown, Sienna | 15 | 1 | 4 | 5 | 0.3 | 6 | 12 | 0 | 0 | 0 | 0 |
5 | Wild, Ruby | 15 | 9 | 1 | 10 | 0.7 | 3 | 6 | 0 | 1 | 0 | 0 |
19 | Toner, Darby | 14 | 6 | 2 | 8 | 0.6 | 1 | 2 | 0 | 0 | 0 | 0 |
10 | Christiansen, Paige | 17 | 6 | 3 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brotkowski, Ella | 16 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Abundiz, Gezebelle | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Schroder, Claire | 17 | 3 | 4 | 7 | 0.4 | 6 | 12 | 0 | 0 | 0 | 0 |
29 | Brooks, Rosaline | 17 | 5 | 2 | 7 | 0.4 | 1 | 2 | 0 | 0 | 0 | 0 |
25 | Duchaine, Cheyllen | 17 | 1 | 2 | 3 | 0.2 | 9 | 16 | 0 | 0 | 0 | 1 |
24 | Herman, Emma | 17 | 25 | 3 | 28 | 1.6 | 0 | 0 | 2 | 0 | 4 | 0 |
22 | Walters, Kylee | 15 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Gehrung, Quinn | 14 | 1 | 1 | 2 | 0.1 | 5 | 10 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Heiman, Abbie | 17 | 17 | 7 | 9 | 1 | 0 | 85 | 5.0 | 765 | 360 | 275 | 0.764 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |